Aeroquip® Crimp Straight Hose Fitting, 1A Series, Hose Connection: 1 in, Connection Type 1: Hose, Gender 1: Female, Connection Size 1: 1 in, Hose Dash Size: 16, Connection Type 2: Standpipe Tube, Gender 2: Male, Connection Size 2: 1 in, Hex Size: 1-3/8 in, Cut-Off Factor: 2.11 in, Carbon Steel, Finish: Dura-Kote, For Use With: 2661 (-12 thru -32), FC310, FC510, FC579, FC611, FC619 (-12 thru -32), FC639/FC839B, FC693, FC735, FC849/FC849B, GH120, GH194, GH195, GH663, GH681-6, GH781, GH793, EC115, EC215, EC110, EC210, and EC118 Series Hoses, Dimensions: 3.47 in L x 1.941 in W x 1.941 in H
| Fitting Type | : | Straight Hose Fitting |
| Gender 2 | : | Male |
| Connection Size 2 | : | 1 in |
| Hex Size | : | 1-3/8 in |
| Cut-Off Factor | : | 2.11 in |
| Material | : | Carbon Steel |
| Finish | : | Dura-Kote |
| For Use With | : | 2661 (-12 thru -32), FC310, FC510, FC579, FC611, FC619 (-12 thru -32), FC639/FC839B, FC693, FC735, FC849/FC849B, GH120, GH194, GH195, GH663, GH681-6, GH781, GH793, EC115, EC215, EC110, EC210, and EC118 Series Hoses |
| Series | : | 1A |
| Dimensions | : | 3.47 in L x 1.941 in W x 1.941 in H |
| Hose Dash Size | : | 16 |
| Hose Connection | : | 1 in |
| Connection Type 1 | : | Hose |
| Gender 1 | : | Female |
| Connection Size 1 | : | 1 in |
| Connection 2 | : | 1 in Stand Pipe |
| Connection Type 2 | : | Standpipe Tube |
Applications: General-purpose low and medium-pressure hydraulics