Aeroquip® Engine and Fuel Hose and Tubing, 1503 Series, Nominal Size: 1/4 in, Dash Size: 05, 0.6 in OD, 0.25 in ID, 0.164 in Thick Wall, 1 ft Length, 3000 psi, SAE Rating: SAE 100R5/J1402, Synthetic Rubber, Textile Braid Cover, Construction: Textile Inner Braid, Single Wire Braid, Black, 3.38 in Bend Radius, -40 deg F Low, 250 deg F High
| Product Type | : | Engine and Fuel Hose and Tubing |
| SAE Rating | : | SAE 100R5/J1402 |
| Wall Thickness | : | 0.164 in |
| Material | : | Synthetic Rubber |
| Cover Material | : | Textile Braid |
| Construction | : | Textile Inner Braid, Single Wire Braid |
| Color | : | Black |
| Bend Radius | : | 3.38 in |
| Length | : | 1 ft |
| Series | : | 1503 |
| Nominal Size | : | 1/4 in |
| Dash Size | : | 05 |
| Inside Diameter | : | 0.25 in |
| Outside Diameter | : | 0.6 in |
| Temperature Low | : | -40 deg F |
| Temperature High | : | 250 deg F |
| Pressure Rating | : | 3000 psi |
Applications: For air, fuel, gasoline, hydraulics, lubricating oils