Aeroquip® Engine and Fuel Hose and Tubing, 1503 Series, Dash Size: 06, 0.7 in OD, 0.3 in ID, 0.185 in Thick Wall, 1 ft Length, 2250 psi, SAE Rating: SAE 100R5/J1402, Synthetic Rubber, Textile Braid Cover, Construction: Textile Inner Braid, Single Wire Braid, Black, 4 in Bend Radius, -40 deg F Low, 250 deg F High
| Product Type | : | Engine and Fuel Hose and Tubing |
| SAE Rating | : | SAE 100R5/J1402 |
| Wall Thickness | : | 0.185 in |
| Material | : | Synthetic Rubber |
| Cover Material | : | Textile Braid |
| Construction | : | Textile Inner Braid, Single Wire Braid |
| Color | : | Black |
| Bend Radius | : | 4 in |
| Length | : | 1 ft |
| Series | : | 1503 |
| Dash Size | : | 06 |
| Inside Diameter | : | 0.3 in |
| Outside Diameter | : | 0.7 in |
| Temperature Low | : | -40 deg F |
| Temperature High | : | 250 deg F |
| Pressure Rating | : | 2250 psi |
Applications: For air, fuel, gasoline, hydraulics, lubricating oils