Aeroquip® Engine and Fuel Hose and Tubing, 1503 Series, Dash Size: 24, 1.78 in OD, 1.38 in ID, 0.185 in Thick Wall, 1 ft Length, 500 psi, SAE Rating: SAE 100R5/J1402, Synthetic Rubber, Textile Braid Cover, Construction: Textile Inner Braid, Single Wire Braid, Black, 10-1/2 in Bend Radius, -40 deg F Low, 250 deg F High
| Product Type | : | Engine and Fuel Hose and Tubing |
| SAE Rating | : | SAE 100R5/J1402 |
| Wall Thickness | : | 0.185 in |
| Material | : | Synthetic Rubber |
| Cover Material | : | Textile Braid |
| Construction | : | Textile Inner Braid, Single Wire Braid |
| Color | : | Black |
| Bend Radius | : | 10-1/2 in |
| Length | : | 1 ft |
| Series | : | 1503 |
| Dash Size | : | 24 |
| Inside Diameter | : | 1.38 in |
| Outside Diameter | : | 1.78 in |
| Temperature Low | : | -40 deg F |
| Temperature High | : | 250 deg F |
| Pressure Rating | : | 500 psi |
Applications: For air, fuel, gasoline, hydraulics, lubricating oils