Aeroquip® Engine and Fuel Hose and Tubing, FC321 Series, Dash Size: 08, 0.77 in OD, 0.41 in ID, 0.18 in Thick Wall, 12 in Length, 350 psi, SAE Rating: SAE 100R5, Synthetic Rubber, Polyester Cover, Construction: Textile Inner Braid, a Stainless Steel Wire Braid, Black, 2.31 in Bend Radius, Resistance Properties: Abrasion, -40 deg F Low, 250 deg F High, For Use With: LPG
| Product Type | : | Engine and Fuel Hose and Tubing |
| SAE Rating | : | SAE 100R5 |
| Wall Thickness | : | 0.18 in |
| Material | : | Synthetic Rubber |
| Cover Material | : | Polyester |
| Construction | : | Textile Inner Braid, a Stainless Steel Wire Braid |
| Color | : | Black |
| Bend Radius | : | 2.31 in |
| Length | : | 12 in |
| Series | : | FC321 |
| Resistance Properties | : | Abrasion |
| For Use With | : | LPG |
| Dash Size | : | 08 |
| Inside Diameter | : | 0.41 in |
| Outside Diameter | : | 0.77 in |
| Temperature Low | : | -40 deg F |
| Temperature High | : | 250 deg F |
| Pressure Rating | : | 350 psi |
Applications: Butane-propane applications on mobile or stationary equipment