Aeroquip® Engine and Fuel Hose and Tubing, FC300 Series, Dash Size: 12, 1.08 in OD, 0.63 in ID, 0.45 in Thick Wall, 12 in Length, 1500 psi, SAE Rating: SAE J1402, AQP Elastomer, Textile Braid Cover, Construction: Polyester Inner Braid, Single Wire Braid, Blue, 6-1/2 in Bend Radius, Resistance Properties: Abrasion, -55 deg F Low, 212 deg F High
| Product Type | : | Engine and Fuel Hose and Tubing |
| Series | : | FC300 |
| Dash Size | : | 12 |
| Inside Diameter | : | 0.63 in |
| Outside Diameter | : | 1.08 in |
| Temperature Low | : | -55 deg F |
| Temperature High | : | 212 deg F |
| Pressure Rating | : | 1500 psi |
| SAE Rating | : | SAE J1402 |
| Material | : | AQP Elastomer |
| Cover Material | : | Textile Braid |
| Construction | : | Polyester Inner Braid, Single Wire Braid |
| Length | : | 12 in |
| Color | : | Blue |
| Wall Thickness | : | 0.45 in |
| Bend Radius | : | 6-1/2 in |
| Resistance Properties | : | Abrasion |
Applications: Hydraulics handling petroleum-based fluids, air, gasoline, fuel and lubricating oil and other industrial fluids