Aeroquip® Engine and Fuel Hose and Tubing Reel, FC300 Series, Nominal Size: 1/2 in, Dash Size: 10, 0.93 in OD, 0.50 in ID, 0.43 in Thick Wall, 12 in Length, 1750 psi, SAE Rating: SAE J1402, AQP Elastomer, Textile Braid Cover, Construction: Polyester Inner Braid, Single Wire Braid, Blue, 5-1/2 in Bend Radius, Resistance Properties: Abrasion, -55 deg F Low, 212 deg F High
| Product Type | : | Engine and Fuel Hose and Tubing Reel |
| Series | : | FC300 |
| Nominal Size | : | 1/2 in |
| Dash Size | : | 10 |
| Inside Diameter | : | 0.50 in |
| Outside Diameter | : | 0.93 in |
| Temperature Low | : | -55 deg F |
| Temperature High | : | 212 deg F |
| Pressure Rating | : | 1750 psi |
| SAE Rating | : | SAE J1402 |
| Material | : | AQP Elastomer |
| Cover Material | : | Textile Braid |
| Construction | : | Polyester Inner Braid, Single Wire Braid |
| Length | : | 12 in |
| Color | : | Blue |
| Wall Thickness | : | 0.43 in |
| Bend Radius | : | 5-1/2 in |
| Resistance Properties | : | Abrasion |
Applications: Hydraulics handling petroleum-based fluids, air, gasoline, fuel and lubricating oil and other industrial fluids