Aeroquip® ESP™ Engine and Fuel Hose, GH100 Series, Nominal Size: 1/2 in, Dash Size: 08, 0.75 in OD, 0.50 in ID, 1/4 in Thick Wall, 1 ft Length, 400 psi, Aramid/Hydrogenated Nitrile Rubber, Polyester Cover, Construction: 1-Ply Braid, Black, 2 in Bend Radius, Resistance Properties: Abrasion, -40 deg F Low, 257 deg F High
| Product Type | : | Engine and Fuel Hose |
| Series | : | GH100 |
| Nominal Size | : | 1/2 in |
| Dash Size | : | 08 |
| Outside Diameter | : | 0.75 in |
| Inside Diameter | : | 0.50 in |
| Wall Thickness | : | 1/4 in |
| Length | : | 1 ft |
| Pressure Rating | : | 400 psi |
| Material | : | Aramid/Hydrogenated Nitrile Rubber |
| Cover Material | : | Polyester |
| Construction | : | 1-Ply Braid |
| Color | : | Black |
| Bend Radius | : | 2 in |
| Resistance Properties | : | Abrasion |
| Temperature Low | : | -40 deg F |
| Temperature High | : | 257 deg F |
Applications: For diesel fuel, bio-diesel fuel, gasoline, crude and lubricating oil