NOSHOK® Pressure Gauge, 1.5" 304SS Case, Copper Alloy Internals, 200 psi/kPa, 1/8 NPT Back Conn
NOSHOK® Pressure Gauge, 1.5" 304SS Case, Copper Alloy Internals, 200 psi/kPa, 1/8 NPT Back Conn
California residents see Prop 65 WARNINGS
| Material | : | Acrylonitrile Butadiene Styrene (ABS) |
| Product Type | : | Pressure Gauge |
| Connection Size | : | 1/8 in NPT |
| Mounting Type | : | Back |
| Case Material | : | 304 Stainless Steel |
| Series | : | 100 |
| Connection Type | : | National Pipe Thread (NPT) |
| Lens Material | : | Acrylic |
| Accuracy | : | +/-2.5% Full Scale |
| Pointer Material | : | Molded Plastic |
| Lens/Display Material | : | Acrylic |
| Case Type | : | Acrylonitrile Butadiene Styrene (ABS) Case, Bottom Connection |
| Dimensions | : | 1.77 in W x 1.77 in D |
| Scale Option | : | psi/kPa |
| Includes | : | Stainless Steel Case |
| Pressure Low | : | 0 PSI |
| Pressure High | : | 200 PSI |
| Connection Mount | : | Back |
| Connection Material | : | Brass |
| Gauge Size | : | 1.5 in |
| Measuring System | : | psi, kPa |
| Movement | : | Brass & nylon, or all-brass with highly polished bearing surfaces |
| Pressure Range | : | 0 - 200 psi |
| Dial / Display Description | : | White Background with Black Primary Scale & Red Secondary Scale. Ultraviolet (UV) Resistant. |
| Ambient Temperature Low | : | -40 deg C |
| Ambient Temperature Low | : | -40 deg F |
| Dial Size | : | 1-1/2 in |
| Ambient Temperature High | : | 140 deg F |
| Ambient Temperature High | : | 60 deg C |
| Temperature Rating | : | -4 to 140 deg F Media, -40 to 140 deg F Ambient |
| Display Type | : | Analog |
| Media Temperature Low | : | -20 deg C |
| Media Temperature Low | : | -4 deg F |
| Media Temperature High | : | 140 deg F |
| Media Temperature High | : | 60 deg C |
| Cover Ring Material | : | Polished 304 Stainless Steel |
| Bezel Material | : | Built-in bezel, molded as an integral part of the case for ease of panel mounting. |
| Scale | : | psi/kPa |
Applications: Ideal for applications including hydraulics and pneumatics, medical, pumps and compressors, refrigeration controls, utilities and water management