NOSHOK® Pressure Gauge, 2.5" 304SS Case, 316SS Internals, 30/300 psi, 1/4 NPT Male Bottom Conn, Glycerin Filled
NOSHOK® Pressure Gauge, 2.5" 304SS Case, 316SS Internals, 30/300 psi, 1/4 NPT Male Bottom Conn, Glycerin Filled
California residents see Prop 65 WARNINGS
| Material | : | Polished 304 Stainless Steel with Safety Relief Plug |
| Product Type | : | Pressure Gauge |
| Connection Size | : | 1/4 in NPT |
| Mounting Type | : | Bottom |
| Case Material | : | 304 Stainless Steel |
| Series | : | 400/500 |
| Connection Type | : | National Pipe Thread (NPT) |
| Lens Material | : | Trogamide |
| Fill Liquid | : | Glycerin |
| Pointer Material | : | Aluminum |
| Accuracy | : | +/-1.6% Full Scale |
| Finish | : | Polished |
| Dimensions | : | 2.68 in W x 1.26 in D |
| Connection Mount | : | Bottom |
| Connection Material | : | Stainless Steel |
| Measuring System | : | psi |
| Gauge Size | : | 2.5 in |
| Pressure Range | : | 30 in-Hg to 0 - 300 psi |
| Movement | : | Stainless Steel with Highly Polished Bearing Surfaces |
| Dial / Display Description | : | Aluminum, White Background with Black Scale. Ultraviolet (UV) Resistant. |
| Dial Size | : | 2-1/2 in |
| Ambient Temperature Low | : | -20 deg C |
| Ambient Temperature Low | : | -4 deg F |
| Ambient Temperature High | : | 140 deg F |
| Ambient Temperature High | : | 60 deg C |
| Temperature Rating | : | -4 to 212 deg F Media, -4 to 140 deg F Ambient |
| Display Type | : | Analog |
| Media Temperature Low | : | -20 deg C |
| Media Temperature Low | : | -40 deg F |
| Media Temperature High | : | 100 deg C |
| Media Temperature High | : | 212 deg F |
| Scale | : | psi |
Applications: Ideal for applications including chemical processing, oil field and off-shore, paper mills, agriculture plants, marine and water and wastewater