NOSHOK® Pressure Gauge, 2.5" Brass Case, Copper Alloy Internals, 3000 psi/bar, 7/16"-20 Male Bottom Conn, Glycerin Fill, 08mm Brass Threaded Orifice
NOSHOK® Pressure Gauge, 2.5" Brass Case, Copper Alloy Internals, 3000 psi/bar, 7/16"-20 Male Bottom Conn, Glycerin Fill, 08mm Brass Threaded Orifice
California residents see Prop 65 WARNINGS
| Material | : | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug |
| Product Type | : | Pressure Gauge |
| Connection Size | : | 1/4 in NPT |
| Mounting Type | : | Bottom |
| Case Material | : | Die-Cast Brass |
| Series | : | 300 |
| Connection Type | : | Society of Automotive Engineers (SAE) J1926-3 |
| Lens Material | : | Acrylic |
| Fill Liquid | : | Glycerin |
| Pointer Material | : | Aluminum |
| Accuracy | : | +/-1.6% Full Scale |
| Finish | : | Natural |
| Lens/Display Material | : | Acrylic with O-Ring Seal |
| Case Type | : | Brass, Bottom Connection |
| Dimensions | : | 2.48 in W x 1.34 in D |
| Includes | : | Brass Threaded Orifice 0.8 mm |
| Scale Option | : | psi/bar |
| Pressure Low | : | 0 PSI |
| Pressure High | : | 3,000 PSI |
| Connection Mount | : | Bottom |
| Measuring System | : | psi, bar |
| Gauge Size | : | 2.5 in |
| Pressure Range | : | 0 - 3000 psi |
| Movement | : | Brass and Nickel-Silver with Highly Polished Bearing Surfaces |
| Dial / Display Description | : | Aluminum, White Background with Black Scale. Ultraviolet (UV) Resistant. |
| Dial Size | : | 2-1/2 in |
| Ambient Temperature Low | : | -18 deg C |
| Ambient Temperature Low | : | 0 deg F |
| Ambient Temperature High | : | 160 deg F |
| Ambient Temperature High | : | 71 deg C |
| Temperature Rating | : | -4 to 140 deg F Media, 0 - 160 deg F Ambient |
| Display Type | : | Analog |
| Media Temperature Low | : | -20 deg C |
| Media Temperature Low | : | -4 deg F |
| Media Temperature High | : | 140 deg F |
| Media Temperature High | : | 60 deg C |
| Optional Temperature Low | : | -40 deg C |
| Optional Temperature Low | : | -40 deg F |
| Optional Temperature High | : | 100 deg C |
| Optional Temperature High | : | 212 deg F |
| Scale | : | psi/bar |
Applications: Ideal for applications including automotive, construction, hydraulics and pneumatics, mining, stamping and forming presses and transportation