NOSHOK® Pressure Gauge, 4" 304SS Case, 316SS Internals, 10000 psi/bar, 1/4 NPT Male Bottom Conn, Glycerin Filled, Set Pointer
NOSHOK® Pressure Gauge, 4" 304SS Case, 316SS Internals, 10000 psi/bar, 1/4 NPT Male Bottom Conn, Glycerin Filled, Set Pointer
California residents see Prop 65 WARNINGS
| Material | : | Polished 304 Stainless Steel with Safety Relief Plug |
| Product Type | : | Pressure Gauge |
| Connection Size | : | 1/4 in NPT |
| Mounting Type | : | Bottom |
| Case Material | : | 304 Stainless Steel |
| Series | : | 400/500 |
| Connection Type | : | National Pipe Thread (NPT) |
| Lens Material | : | Instrument Glass |
| Fill Liquid | : | Glycerin |
| Pointer Material | : | Aluminum |
| Accuracy | : | +/-1% Full Scale |
| Finish | : | Polished |
| Lens/Display Material | : | Instrument Glass |
| Case Type | : | Stainless Steel (SS) Case, Liquid Filled, Bottom Connection |
| Dimensions | : | 3.98 in W x 2.13 in D |
| Includes | : | Set Pointer |
| Scale Option | : | psi/bar |
| Pressure Low | : | 0 PSI |
| Pressure High | : | 10,000 PSI |
| Connection Mount | : | Bottom |
| Connection Material | : | 316 Stainless Steel |
| Measuring System | : | psi, bar |
| Gauge Size | : | 4 in |
| Pressure Range | : | 0 - 10000 psi |
| Movement | : | All Stainless Steel with Internal Zero Stop and Highly Polished Bearing Surfaces |
| Dial / Display Description | : | Aluminum, White Background with Black Scale. Ultraviolet (UV) Resistant. |
| Dial Size | : | 4 in |
| Ambient Temperature Low | : | -20 deg C |
| Ambient Temperature Low | : | -4 deg F |
| Ambient Temperature High | : | 140 deg F |
| Ambient Temperature High | : | 60 deg C |
| Temperature Rating | : | -4 to 212 deg F Media, -4 to 140 deg F Ambient |
| Display Type | : | Analog |
| Media Temperature Low | : | -20 deg C |
| Media Temperature Low | : | -40 deg F |
| Media Temperature High | : | 100 deg C |
| Media Temperature High | : | 212 deg F |
| Scale | : | psi/bar |
Applications: Ideal for applications including chemical processing, oil field and off-shore, paper mills, agriculture plants, marine and water and wastewater