NOSHOK® Pressure Gauge, 1.5" ABS Case, Copper Alloy Internals, 5000 psi/kPa, 1/8 NPT Male Back Conn, Glycerin Filled, 0.3mm Brass Press Fit Orifice
NOSHOK® Pressure Gauge, 1.5" ABS Case, Copper Alloy Internals, 5000 psi/kPa, 1/8 NPT Male Back Conn, Glycerin Filled, 0.3mm Brass Press Fit Orifice
California residents see Prop 65 WARNINGS
Material | : | Acrylonitrile Butadiene Styrene (ABS) |
Product Type | : | Pressure Gauge |
Connection Size | : | 1/8 in NPT |
Mounting Type | : | Back |
Case Material | : | ABS |
Series | : | 900 |
Connection Type | : | National Pipe Thread (NPT) |
Lens Material | : | Acrylic |
Fill Liquid | : | 86.5/13.5 Glycerine H2O |
Pointer Material | : | Molded Plastic |
Accuracy | : | +/-2.5% Full Scale |
Lens/Display Material | : | Acrylic; Ultrasonically Welded to the Case |
Case Type | : | Acrylonitrile Butadiene Styrene (ABS) Case, Liquid Filled, Back Connection |
Dimensions | : | 1.61 in W x 1.67 in D |
Includes | : | Brass Press Fit Orifice 0.3 mm |
Scale Option | : | psi/kPa |
Pressure Low | : | 0 PSI |
Pressure High | : | 5,000 PSI |
Connection Mount | : | Back |
Connection Material | : | Brass |
Measuring System | : | psi, kPa |
Gauge Size | : | 1.5 in |
Pressure Range | : | 0 - 5000 psi |
Movement | : | Brass and Nylon with Highly Polished Bearing Surfaces |
Dial / Display Description | : | Molded Plastic, White Background with Black Primary Scale & Red Secondary Scale. Ultraviolet (UV) Resistant. |
Dial Size | : | 1-1/2 in |
Ambient Temperature Low | : | -20 deg C |
Ambient Temperature Low | : | -4 deg F |
Ambient Temperature High | : | 140 deg F |
Ambient Temperature High | : | 60 deg C |
Temperature Rating | : | -4 to 140 deg F Media, -4 to 140 deg F Ambient |
Display Type | : | Analog |
Media Temperature Low | : | -20 deg C |
Media Temperature Low | : | -4 deg F |
Media Temperature High | : | 140 deg F |
Media Temperature High | : | 60 deg C |
Cover Ring Material | : | Polished 304 Stainless Steel |
Scale | : | psi/kPa |
Applications: Ideal for applications including automotive, construction, hydraulics and pneumatics, power generation, transportation and water management