NOSHOK® Pressure Gauge, 2.5" 304SS Case, 316SS Internals, 200 psi/bar, 1/4 NPT Male Back Conn, Glycerin Filled, 304SS Front Flange
NOSHOK® Pressure Gauge, 2.5" 304SS Case, 316SS Internals, 200 psi/bar, 1/4 NPT Male Back Conn, Glycerin Filled, 304SS Front Flange
California residents see Prop 65 WARNINGS
Material | : | Polished 304 Stainless Steel with Safety Relief Plug |
Product Type | : | Pressure Gauge |
Connection Size | : | 1/4 in NPT |
Mounting Type | : | Back |
Case Material | : | 304 Stainless Steel |
Series | : | 400/500 |
Connection Type | : | National Pipe Thread (NPT) |
Lens Material | : | Trogamide |
Fill Liquid | : | Glycerin |
Pointer Material | : | Aluminum |
Accuracy | : | +/-1.6% Full Scale |
Finish | : | Polished |
Lens/Display Material | : | Trogamide |
Case Type | : | Stainless Steel (SS) Case, Liquid Filled, Back Connection |
Dimensions | : | 2.68 in W x 2.17 in D |
Includes | : | Stainless Steel Front Flange |
Scale Option | : | psi/bar |
Pressure Low | : | 0 PSI |
Pressure High | : | 200 PSI |
Connection Mount | : | Back |
Connection Material | : | Stainless Steel |
Measuring System | : | psi, bar |
Gauge Size | : | 2.5 in |
Pressure Range | : | 0 - 200 psi |
Movement | : | Stainless Steel with Highly Polished Bearing Surfaces |
Dial / Display Description | : | Aluminum, White Background with Black Scale. Ultraviolet (UV) Resistant. |
Dial Size | : | 2-1/2 in |
Ambient Temperature Low | : | -20 deg C |
Ambient Temperature Low | : | -4 deg F |
Ambient Temperature High | : | 140 deg F |
Ambient Temperature High | : | 60 deg C |
Temperature Rating | : | -4 to 212 deg F Media, -4 to 140 deg F Ambient |
Display Type | : | Analog |
Media Temperature Low | : | -20 deg C |
Media Temperature Low | : | -40 deg F |
Media Temperature High | : | 100 deg C |
Media Temperature High | : | 212 deg F |
Scale | : | psi/bar |
Applications: Ideal for applications including chemical processing, oil field and off-shore, paper mills, agriculture plants, marine and water and wastewater