NOSHOK® Process Gauge, 4.5" Brass Internals, 5000 psi, 1/4 NPT Male Bottom Conn, Glycerin Filled, 0.8mm Brass Threaded Orifice
NOSHOK® Process Gauge, 4.5" Brass Internals, 5000 psi, 1/4 NPT Male Bottom Conn, Glycerin Filled, 0.8mm Brass Threaded Orifice
California residents see Prop 65 WARNINGS
Material | : | Turret Style Black Polypropylene Case Solid Front, Safety Case with Blow-Out Back |
Product Type | : | Pressure Gauge |
Connection Size | : | 1/4 in NPT |
Mounting Type | : | Bottom |
Case Material | : | Brass |
Series | : | 600/700 |
Connection Type | : | National Pipe Thread (NPT) |
Lens Material | : | Acrylic |
Fill Liquid | : | Glycerin |
Pointer Material | : | Aluminum |
Accuracy | : | +/-0.5% Full Scale |
Finish | : | Black |
Lens/Display Material | : | Acrylic |
Case Type | : | Liquid Filled, Bottom Connection, Brass Threaded Orifice 0.8 mm |
Dimensions | : | 5.83 in W x 3.39 in D |
Includes | : | Brass Threaded Orifice 0.8 mm |
Scale Option | : | psi |
Pressure Low | : | 0 PSI |
Pressure High | : | 5,000 PSI |
Connection Mount | : | Bottom |
Connection Material | : | Brass |
Measuring System | : | psi |
Gauge Size | : | 4.5 in |
Pressure Range | : | 0 - 5000 psi |
Movement | : | Brass and nickel-silver with highly polished bearing surfaces. An internal zero stop is standard. |
Dial / Display Description | : | Aluminum, White Background with Black Scale. Ultraviolet (UV) Resistant. |
Dial Size | : | 4-1//2 in |
Ambient Temperature Low | : | -20 deg C |
Ambient Temperature Low | : | -4 deg F |
Ambient Temperature High | : | 150 deg F |
Ambient Temperature High | : | 65 deg C |
Temperature Rating | : | -4 to 150 deg F Media, -4 to 150 deg F Ambient |
Display Type | : | Analog |
Media Temperature Low | : | -20 deg C |
Media Temperature Low | : | -4 deg F |
Media Temperature High | : | 150 deg F |
Media Temperature High | : | 65 deg C |
Cover Ring Material | : | Polished 304 Stainless Steel |
Scale | : | psi |
Applications: Ideal for applications including injection molding machines, laboratory and test equipment, power generation, oil field and offshore, utilities and water and wastewater